ARCHIVED SERVER HARDWARE
The servers listed on this page were certified with older versions of FalconStor software.
CERTIFIED SERVER HARDWARE (LEVEL 3 AND 4) | |||||
Manufacturer | Model | Appliance Type | Product | Certification Level | Comment |
Dell | PowerEdge 2950 | Storage | CDP/NSS 6.15, FDS, VTL-S | L3 | Internal storage |
Gateway | CDP/NSS 6.15/7.00, FDS, VTL-S | L3 | |||
PowerEdge R510 | Gateway | CDP/NSS 6.15, FDS, SIR, VTL, VTL-S | L3 | ||
PowerEdge R710 | Storage | CDP/NSS 6.15 | L4 | Used with MD1000, MD12x0, and MD 32×0 SAS storage | |
– FDS 2.10 – VTL-S 5.20 and 7.00 | L3 | Used with MD1000, MD12x0, and MD 32×0 SAS storage | |||
Gateway | – CDP/NSS 6.15 – FDS 2.10 – SIR 6.50, 6.51, and 7.00 – VTL 5.20, 5.21 and 7.00 – VTL-S 5.20 and 7.00 | L4 | |||
PowerEdge R805 | Storage | – CDP/NSS 6.15 – FDS, VTL-S | L3 | Used with MD1000 and MD12x0 SAS storage | |
Gateway | – CDP/NSS 6.15 and 7.00 – FDS 2.1 – VTL, VTL-S | L3 | |||
PowerEdge R900 | Gateway | – VTL 7.00 | L3 | ||
PowerEdge R910 | Gateway | – CDP/NSS 6.15 – FDS 2.10 – SIR 6.50, 6.51, and 7.00 – VTL 5.20, 5.21, and 7.00 | L3 | ||
PowerEdge T310 | Storage | CDP/NSS 6.15, FDS | L3 | ||
PowerEdge T710 | Gateway | – CDP/NSS 6.15 – FDS 2.10 – VTL 5.20, 5.21, and 7.00 | L4 | ||
Fujitsu | PRIMERGY RX300 S6 | Gateway | CDP/NSS 6.15 | L3 | |
HPE | ProLiant DL180 G5 | Storage | – CDP/NSS 6.15 – VTL-S 5.20 and 7.00 | L3 | Internal storage. |
ProLiant DL180 G6 | Storage | CDP/NSS 6.15 | L3 | Internal storage. | |
Gateway | – CDP/NSS 6.15 – SIR, VTL, and VTL-S 7.00 – VTL-S 5.20 | L3 | |||
ProLiant DL185 G5 | Storage | – CDP/NSS 6.15 – VTL-S 5.20 and 7.00 | L3 | Internal storage. | |
ProLiant DL360 G7 | Gateway | – CDP/NSS 6.15 – SIR, VTL, and VTL-S 7.00 | L3 | ||
ProLiant DL380 G2 | Storage | CDP/NSS 6.15, FDS, VTL-S | L3 | Used with MSA 60 SAS-attached storage | |
Gateway | CDP/NSS 6.15, FDS, VTL- S | L3 | |||
ProLiant DL380 G5 | Storage | – CDP/NSS 6.15 – VTL-S 7.00 | L3 | ||
Gateway | – CDP/NSS 6.15 – SIR, VTL, and VTL-S 7.00 | L3 | |||
ProLiant DL380 G6 | Gateway | – CDP/NSS 6.15 – SIR, VTL, and VTL-S 7.00 | L3 | ||
ProLiant DL380 G7 | Gateway | – CDP/NSS 6.15 – SIR, VTL, and VTL-S 7.00 | L3 | ||
ProLiant DL385 G2 | Storage | CDP/NSS 6.15, FDS, VTL-S | L3 | Used with MSA 60 SAS-attached storage | |
Gateway | CDP/NSS 6.15, FDS, VTL- S | L3 | |||
ProLiant DL385 G5 | Storage | – CDP/NSS 6.15 – VTL-S 7.00 | L3 | ||
Gateway | – CDP/NSS 6.15 – SIR, VTL, and VTL-S 7.00 | L3 | |||
ProLiant DL385 G7 | Gateway | – CDP/NSS 6.15 – SIR, VTL, and VTL-S 7.00 | L3 | Requires BIOS version 2010.09.13 (A) (13 Oct 2010) | |
ProLiant DL580 G2 | Gateway | CDP/NSS 6.15 | L3 | ||
ProLiant DL580 G5 | Gateway | – CDP/NSS 6.15 – SIR, VTL, and VTL-S 7.00 | L3 | ||
ProLiant DL585 G2 | Gateway | CDP/NSS 6.15, FDS, SIR, VTL, VTL-S | L3 | ||
ProLiant DL585 G5 | Gateway | – CDP/NSS 6.15 – SIR, VTL, and VTL-S 7.00 | L3 | ||
ProLiant DL585 G6 | Gateway | – CDP/NSS 6.15 – SIR, VTL, and VTL-S 7.00 | L3 | ||
IBM | x3650 | Gateway | – CDP/NSS 6.15 – VTL-S 7.00 | L3 | |
x3650 M2 | Gateway | – CDP/NSS 6.15 – SIR, VTL, and VTL-S 7.00 | L3 | ||
x3650 M3 | Gateway | – SIR 6.50 and 7.00 – VTL 5.2 and 7.00 – VTL-S 5.20 and 7.00 | L3 | ||
x3655 | Gateway | – CDP/NSS 6.15 – SIR, VTL, and VTL-S 7.00 | L3 | ||
x3850 M2 | Gateway | – CDP/NSS 6.15 – SIR, VTL, and VTL-S 7.00 | L3 | ||
Oracle | Sun Fire x4200 M2 | Gateway | – CDP/NSS 6.15 – VTL and VTL-S 7.00 | L3 | |
Sun Fire x4240 | Gateway | – VTL 5.20, 5.21, and 7.00 – VTL-S 5.20 and 7.00 | L3 | ||
Sun Fire x4600 M2 | Gateway | – CDP/NSS 6.15 and 7.00 – VTL 5.20, 5.21, and 7.00 – VTL-S 5.20 and 7.00 | L3 | ||
CERTIFIED SERVER HARDWARE (LEVEL 1, 2, AND PARTNER CERTIFIED) | |||||
Manufacturer | Model | Appliance Type | Product | Certification Level | Comment |
Dell | PowerEdge R905 | Gateway | SIR 6.50 | L2 | |
Fujitsu | PRIMERGY BX400 S1 | Gateway | CDP 6.15 | L2 | Failover was not tested and is not recommended. |
PRIMERGY RX300 S5 | Gateway | CDP/NSS 6.15 | L2 | ||
PRIMERGY RX600 S5 | Gateway | CDP/NSS 6.15 on Red Hat Enterprise Linux 5.3 | L2 | ||
Hitachi | HA8000/RS220 (AH) | Gateway | CDP/NSS 6.00 | L2 | |
Compute Blade 2000 | – CDP/NSS 6.15 – SIR 6.5 and 7.00 – VTL 5.2 and 7.00 – VTL-S 5.2 and 7.00 | Linux 6 | |||
HA8000 RS 220 / RS210 | – CDP/NSS 6.15 – SIR 6.5 and 7.00 – VTL 5.2 and 7.00 – VTL-S 5.2 and 7.00 | Linux 6 | |||
HPE | ProLiant DL360 G5 | Gateway | CDP/NSS 6.15 | L2 | |
ProLiant ML350 G6 | Gateway | – CDP/NSS 6.15 – SIR 6.5 and 7.00 – VTL 5.2 and 7.00 – VTL-S 5.2 and 7.00 | L2 | ||
ProLiant DL370 G6 | Gateway | SIR 6.5 and VTL 5.2 | L2 | ||
ProLiant DL385 G5p | Gateway | – CDP/NSS 6.15 – SIR 6.5 and 7.00 – VTL 5.2 and 7.00 – VTL-S 5.2 and 7.00 | L2 | ||
ProLiant DL385 G6 | Gateway | CDP/NSS 6.15 | L2 | ||
ProLiant DL585 G7 | Gateway | – CDP/NSS 6.15 – SIR 6.51 – VTL 5.21 | L2 | Requires BIOS version 2010.09.13 (A) (13 Oct 2010) | |
IBM | x3650 M3 | Gateway | – VTL 5.21 – SIR 6.51 | L2 | |
x3650 M3 | Storage | VTL-S 5.20 | L2 | Firmware v12.12.0-0039 | |
x3850 x5 | Gateway | – CDP/NSS 6.15 on Red Hat Enterprise Linux 5.3 – VTL 7.00 | L2 | ||
Intel | SR2612 | Storage | CDP/NSS 6.10 | L2 | Intel chassis SR2612 (Timber Creek) |
SR4850HW4 | Gateway | VTL 5.10 | L2 | ||
SR2600UR | CDP/NSS 8.00 | ||||
S552OUR | CDP/NSS 8.00 | ||||
LaCie | LaCie 12big Rack Network | NSS 6.10 with HyperFS 1.01 | L2 | ||
LeftHand Networks | NSM 2060 | Partner Certified | |||
NSM 2120 | Partner Certified | ||||
NSM 4150 | Partner Certified | ||||
Oracle | Sun Fire x4470 M2 | Gateway | – SIR, VTL-S 7.00 | L2 | |
Sun Fire x4800 M2 | Gateway | – VTL 7.00 | L2 | ||
Starline | SC-FALC-NSS | Gateway | Partner Certified | Tested and certified with easyRAID, Infortrend and TopRAID (LSI Engenio) storage systems | |
SC-FALC-VTL-S | Gateway | Partner Certified | Tested and certified with easyRAID, Infortrend and TopRAID (LSI Engenio) storage systems | ||
ZealBox X8 X9 | CDP/NSS 7.5 | ||||
ZealBox X10 | CDP/NSS 8.0 | ||||
Sugon | I620-G10 | CDP/NSS 7.5 | |||
SUN | Sun Fire V40Z | Partner Certified | |||
Sun Fire V65X | Partner Certified | ||||
Sun Fire X4150 | Partner Certified | ||||
Sun Fire X4200 | Partner Certified | On board LSI SAS 1064 storage controller with driver compiled by FalconStor | |||
Sun Fire X4250 | Partner Certified | ||||
Sun Fire X4270 | VTL5.10 SP1, VTL 5.20, and SIR 6.50 | L2 | |||
Sun Fire X4270 M2 | SIR 6.51 | L2 | |||
Sun Fire X4450 | Partner Certified | ||||
Sun Fire X4600 | Partner Certified | ||||
SuperMicro | Zealbox Z30 | CDP/NSS 8.0 | |||
2028R-C1RT | CDP/NSS 8.0 | ||||
Toyou Electronics | NCS5000 | – CDP/NSS 7.50 – VTL 7.50 | |||
UDsafe | SDOP4700 | – CDP/NSS 7.50 |
Certification Levels:
L4 – Preferred Hardware – Fully certified by FalconStor’s certification team with the latest GA product version,
L3 – Fully certified for functionality and performance by FalconStor’s certification team, L3 hardware has passed a full suite of functionality and stress tests and is certified with FalconStor EZStart and Web Setup.
L2 – Limited certification by FalconStor’s certification team, L2 hardware is verified with FalconStor EZStart and Web Setup. FalconStor has performed basic testing of this device, including feature functionality and advanced failure conditions.
L1 – Not certified by FalconStor’s certification team but known to work with FalconStor solutions, including the use of the EZStart USB image.
Partner Certified – Certified by a FalconStor partner and sold and supported as part of the partner’s solution.
Last modified on : June 9, 2013