FalconStor StorSight (FMS)
This page displays the operating systems that have been certified for FalconStor StorSight (FMS).
FalconStor Product | Certified Operating System |
StorSight 10.16 | Oracle/Rocky/Red Hat Enterprise Linux 8.8 Kernel 4.18.0-477.xx.x.el8_8.x86_64 CentOS Linux 8.8 Kernel 4.18.0-513.xx.x.el8_8.x86_64 |
StorSight 10.15 | Oracle/Rocky/Red Hat Enterprise Linux 8.8 Kernel 4.18.0-477.xx.x.el8_8.x86_64 CentOS Linux 8.8 Kernel 4.18.0-513.xx.x.el8_8.x86_64 |
StorSight 10.14 | Red Hat, Oracle, CentOS Enterprise Linux 8.5 Kernel 4.18.0-348.x.x.1.el8_5.x86_64 |
StorSight 10.13 | Red Hat, Oracle, CentOS Enterprise Linux 8.5 Kernel 4.18.0-348.x.x.1.el8_5.x86_64 |
StorSight 10.12 | Red Hat, Oracle, CentOS Enterprise Linux 8.5 Kernel 4.18.0-348.x.x.1.el8_5.x86_64 |
StorSight 10.11 | Red Hat, Oracle, CentOS Enterprise Linux 8.2 Kernel 4.18.0-193.x.x.el8_2.x86_64 |
StorSight 10.10 | Red Hat, Oracle, CentOS Enterprise Linux 8.2 Kernel 4.18.0-193.x.x.el8_2.x86_64 |
StorSight (FMS) 10.x (x<10) | Red Hat, Oracle, CentOS Enterprise Linux 7.6 Kernel 3.10.0-957.x.x.el7.x86_64 |
StorSight on Hypervisors | – VMware ESXi 6 / 7 / 8 – Citrix XenServer 6.5 – Microsoft Windows Server 2019 Hyper-V – Oracle Linux 8 Kernel-based Virtual Machine (KVM) – Amazon Web Services (AWS) Cloud – Google Cloud – IBM Cloud – Microsoft Azure Cloud – Zadara Cloud |
All software is certified as of the date it was added to this matrix. FalconStor is not responsible for any operational problems resulting from software modifications made by the manufacturer after the software was certified.
Last modified on May 30, 2024.