FalconStor VTL and StorSafe
All devices on this Certification Matrix have been certified in our Interoperability Lab or within our partners’ labs. FalconStor tests as many possible operating system, hardware, and software combinations as possible. Even with this extensive testing, the exact versions at your site may differ slightly from those tested. Please contact a FalconStor Certified Reseller or your local FalconStor account team if you have any questions.
FalconStor emulates physical tape libraries and tape drives for backup servers. It also supports a majority of the leading physical tape libraries for tape import/export via Fibre Channel. You can import data from or export data to any certified physical tape library or any library with a certified tape drive. Certified devices are listed below; some devices are only certified for tape import/export.
For information about devices and software certified with previous FalconStor product versions, check our Archived Certified Operating Systems, Tape Devices, and Backup Software page.
FalconStor Product | Certified Operating System |
StorSafe 11.14 | Oracle/Rocky/Red Hat Enterprise Linux 8.8 Kernel 4.18.0-477.27.1.el8_8.x86_64 |
StorSafe 11.13 Power | IBM Power Linux 8.8 Kernel 4.18.0-477.xx.x.el8_8.ppc64le |
StorSafe 11.12 Power | IBM PowerVS Linux 8.5 Kernel 4.18.0-348.xx.x.el8_5.ppc64le |
StorSafe 11.10 / 11.11 | Oracle/CentOS/Red Hat Enterprise Linux 8.2 Kernel 4.18.0-193.xx.x.el8_2.x86_64 |
StorSafe 11.01 / 11.02 | Red Hat, Oracle, CentOS Enterprise Linux 7.6 Kernel 3.10.0-957.x.x.el7.x86_64 |
StorSafe on Hypervisors | – VMware ESXi 6 / 7 / 8 – Citrix XenServer 6.5 – Microsoft Windows Server 2019 Hyper-V – Oracle Linux 8 Kernel-based Virtual Machine (KVM) – Amazon Web Services (AWS) Cloud – Google Cloud – IBM Cloud – Microsoft Azure Cloud – Zadara Cloud |
VTL 10.10 | Red Hat, Oracle, CentOS Enterprise Linux 8.2 Kernel 4.18.0-193.x.x.el8_2.x86_64 |
VTL 10.05 | Red Hat, Oracle, CentOS Enterprise Linux 7.9 Kernel 3.10.0-1160.xx.x.el7.x86_64 |
VTL 10.03 Power / 10.04 Power | IBM Power Linux 7.6 Kernel 3.10.0-957.x.x.el7.ppc64le |
VTL 10.03 / 10.04 | Red Hat, Oracle, CentOS Enterprise Linux 7.6 Kernel 3.10.0-957.x.x.el7.x86_64 |
VTL on Hypervisors | – VMware ESXi 6 / 7 – Citrix XenServer 6.5 – Microsoft Windows Server 2019 Hyper-V – Oracle Linux 8 Kernel-based Virtual Machine (KVM) – IBM Power Cloud |
Tape Library | Model |
ADIC | Scalar 100, 1000, 10K, i500, i2000, i6000 |
ATL | 1500,1800, ATL7100, P1000, P3000, P4000, P7000 |
HPE | EML E-Series, ESL G3, ESL9000 Series, MSL2024, MSL4048, MSL5052, MSL6480, MSL8096 |
MSL3040 (*2) | |
IBM | 03590B11, 03590E11, TS3100 (3573-TL), TS3200 (3573-TL), TS3310E9U (3576-MTL), TS3310L5B (3576-MTL), TS3500L22 (03584L22), TS3500L32 (03584L32), TS4500L55 (03584L32), ULT3583-TL |
3494 (*2) | |
Oracle StorageTek | L20, L40, L80, L180, L700, L700e, L1400m, 9710, 9714, 9730, SL500, SL3000 |
ACSLS-managed tape libraries (*3) | |
Overland Storage | Neo Series 2000, 4100, 8000 |
Qualstar | TLS-4222i |
Quantum | ATL 1500, ATL 1800, ATL 7100, ATL P1000, ATL P3000, ATL P4000, ATL P7000, PX510, PX720, Scalar 100, Scalar 1000, Scalar 10K, Scalar i40-i80, Scalar i500, Scalar i600, Scalar i2000, Scalar i6000 |
Sony | CSM-200 |
Spectra Logic | Gator 12000, Gator 20000, Gator 64000, T50, T50e, T120, T200, T380, T680, T950 |
Tape Drive | Model |
Fujitsu | M2488D |
HPE | Ultrium 1-SCSI, Ultrium 2-SCSI, Ultrium 3-SCSI, Ultrium 4-SCSI, Ultrium 5-SCSI, Ultrium 6-SCSI, Ultrium 7-SCSI, Ultrium 8-SCSI, Ultrium 9-SCSI |
IBM | 03590B11, 03590B1A, 03590E11, 03590E1A, 03592J1A, TS1070, TS1080, TS1090, TS1120, TS1130, TS1140, Ult3580-TD1, Ult3580-TD2, Ult3580-TD3, Ult3580-TD4, Ult3580-TD5, Ult3580-TD6, Ult3580-TD7, Ult3580-TD8, Ult3580-TD9, Ultrium-TD1, Ultrium-TD2, Ultrium-TD3, Ultrium-TD4, Ultrium-TD5, Ultrium-TD6, Ultrium-TD7, Ultrium-TD8, Ultrium-TD9 |
Oracle StorageTek | 9840, T10000A, T10000B, T10000C, T10000D, T9840B, T9840C, T9840D, T9940A, T9940B |
Quantum | DLT-S4, DLT7000, DLT8000, SDLT320, SDLT600, SuperDLT1 |
Seagate | Ultrium 06242-XXX |
Sony | SDX-300C, SDX-500C, SDX-700C, SDZ-100, SDZ-130 |
Backup Software | Version | Operating System |
Arcserve | 17.5 | – Windows 2016 – Windows 2012 R2 |
17 | – Windows 2012 R2 – Windows 2012 – Windows 2008 R2 – Windows 2008 | |
16.5 | – Windows 2012 R2 – Windows 2012 – Windows 2008 R2 – Windows 2003 R2 | |
16 SP1 | – Windows 2008 R2 – Windows 2008 – Windows 2003 | |
15 SP1 | – Windows 2008 R2 | |
CommVault Simpana | 11.2 | – Windows 2012 R2 |
10 | – Windows 2012 R2 – Windows 2012 – Windows 2008 – Red Hat Enterprise Linux 5.7 | |
9 | – Windows 2008 R2 | |
Dell NetVault | 11 | – Red Hat Enterprise Linux 7.20 – Red Hat Enterprise Linux 6.50 – Red Hat Enterprise Linux 5.10 – Windows 2012 R2 – Windows 2008 R2 |
10 | – Windows 2012 R2 – Windows 2012 – Windows 2008 | |
9 | – Red Hat Enterprise Linux 6.0 | |
9.0 with SmartDisk 2.0 | – Windows 2008 R2 | |
Dynamic Solutions International TapeManager/LibraryManager | 67/68 | – Unisys (MCP) |
Dynamic Solutions International (FCI) STAR-1100 8.1 /STAR Library Manager | 1.1 | – Unisys (OS2200) |
EMC NetWorker | 19.1 | – Windows 2016 – Windows 2012 R2 |
8.2 | – Windows 2012 R2 – Solaris 10 | |
8.1 | – Windows 2012 R2 | |
8 | – Windows 2008 R2 – Windows 2008 – Red Hat Enterprise Linux 5.9 – Red Hat Enterprise Linux 5.7 | |
7.6.x | – Windows 2012 R2 – Windows 2008 R2 – Windows 2003 – Red Hat Enterprise Linux 5.3 (x86-64) – Solaris 10 (AMD64) – Solaris 10 SPARC – Solaris 10 – SUSE Linux Enterprise Server 11 | |
HP Data Protector | 9.5 | – Windows 2012 R2 – Windows 2012 – AIX 7.1 |
9 | – Windows 2012 R2 – Red Hat Enterprise Linux 6.5 – SUSE 11 SP4 | |
8.1 | – Windows 2012 R2 – Windows 2008 | |
8 | – Red Hat Enterprise Linux 5.7 – Oracle Enterprise Linux 5.7 | |
7 | – Windows 2008 R2 | |
IBM Backup Recovery & Media Services | 6.x/7.x Power 8/9/10 | IBM System i (i5/OS, iSeries, AS/400, OS/400) |
IBM Spectrum Protect | 8.1.x | – Linux (Media Server with AIX agents attached) – Windows |
IBM Tivoli Storage Manager (TSM) | 7.1.x | – Windows 2012 R2 – Windows 2012 – AIX 7.1 |
6.3.x | – Red Hat Enterprise Linux 5.7 – Oracle Enterprise Linux 5.7 – AIX 7.1 – AIX 6.1 – Windows 2012 – Windows 2008 R2 SP1 – Windows 2008 R2 – Windows 2008 | |
6.2.x | – Windows 2008 R2 – Windows 2008 – Red Hat Enterprise Linux 5.5 (x86-64) – Oracle Enterprise Linux 5.5 (x86-64) – AIX 6.1 | |
6.1.x | – Windows 2003 R2 – Windows 2003 Enterprise Edition SP2 – Red Hat Enterprise Linux 5.3 (x86-64) | |
LXI Media Management System | 5.3.4 | – IBM System i (i5/OS, iSeries, AS/400, OS/400) |
Microsoft Data Protection Manager | 2012 | – Windows 2008 R2 |
2010 | – Windows 2008 R2 – Windows 2008 | |
2007 | – Windows 2003 | |
Oracle Secure Backup | 10.3 | – Windows 2003 – Windows XP – Solaris 10 SPARC – Solaris 9 SPARC – Oracle Enterprise Linux 5 – Oracle Enterprise Linux 4 – Red Hat Enterprise Linux Server Advanced Platform 5 – SUSE Linux Enterprise Server 10 – AIX 6.1 |
PHD Virtual Backup and Replication for VMware | 6.5 | – Windows 2008 R2 |
Quest vRanger | 6.1 (vRanger Pro) | – Windows 2008 R2 |
Veeam Backup and Replication | 10/11/12 | – Windows 2019 – Windows 2016 – Windows 2012 R2 – Patch 2 required for StorSafe 11.01 and VTL 10.04 |
9 | – Windows 2012 R2 – Windows 2008 R2 | |
7.0.0.690 (CIFS mounted mode) | – Windows 2008 R2 | |
7.0.0.839 (*1) | – Windows 2008 R2 | |
Veeam Agent for AIX | 12 | – AIX 7 |
Veritas NetBackup | 10 | – Windows 2022 – Red Hat Enterprise Linux 9 |
9.1 | – Windows 2019 – Red Hat Enterprise Linux 8 | |
8.3 | – Windows 2019 – Red Hat Enterprise Linux 7 | |
8.2 | – Windows 2019 – Windows 2016 – Red Hat Enterprise Linux 7 – SUSE Linux Enterprise Server 12 SP3 – SUSE Linux Enterprise Server 11 SP4 | |
8.0/8.1 | – Windows 2016 – Windows 2012 R2 – Windows 2008 R2 – Red Hat Enterprise Linux 7 – Red Hat Enterprise Linux 6 – SUSE Linux Enterprise Server 12 SP3 – SUSE Linux Enterprise Server 12 SP1 – AIX 7.1 | |
7.7 | – Windows 2012 R2 – Windows 2008 R2 – Red Hat Enterprise Linux 7 – Red Hat Enterprise Linux 6 – SUSE Linux Enterprise Server 12 SP1 – AIX 7.1 | |
7.6 | – Windows 2012 R2 – Windows 2012 – Windows 2008 R2 – Red Hat Enterprise Linux 6.4 – Red Hat Enterprise Linux 5.7 – Red Hat Enterprise Linux 5.6 – SUSE Linux Enterprise Server 11 – AIX 7.1 – AIX 6.1 – Solaris 11 – Solaris 10 – HP-UX 11i v3 – HP-UX 11i v2 | |
7.5.x | – Windows 2008 R2 – Windows 2008 – Windows 2003 – Red Hat Enterprise Linux 6.4 – Red Hat Enterprise Linux 5.7 – Red Hat Enterprise Linux 5.5 – Red Hat Enterprise Linux 5.3 – AIX 7.1 – AIX 6.1 – Solaris 11 – Solaris 10 | |
7.1 | – Windows 2008 R2 – Windows 2008 – Windows 2003 R2 – Windows 2003 – Red Hat Enterprise Linux 5.5 – Red Hat Enterprise Linux 5.3 – AIX 7.1 – AIX 6.1 – Solaris 10 | |
7 | – Windows 2008 R2 – Windows 2008 – Windows 2003 R2 – Windows 2003) – Red Hat Enterprise Linux 5.7 – Red Hat Enterprise Linux 5.5 – Red Hat Enterprise Linux 5.3 – AIX 6.1 – Solaris 10 |
FalconStor OST | Certified NetBackup OpenStorage | Operating System |
FSOST 9.00 | NetBackup 10 | – Windows 2022 – Red Hat Enterprise Linux 8 |
NetBackup 8.3 | – Windows 2019 – Red Hat Enterprise Linux 7 | |
NetBackup 8.2 | – Windows 2019 – Windows 2016 – Red Hat Enterprise Linux 7 – SUSE Linux Enterprise Server 12 SP3 – SUSE Linux Enterprise Server 11 SP4 | |
NetBackup 8.0/8.1 | – Windows 2016 – Windows 2012 R2 – Windows 2008 R2 – Red Hat Enterprise Linux 7.3/7.4 – Red Hat Enterprise Linux 6.9 – SUSE Linux Enterprise Server 12 SP3 | |
NetBackup 7.6.1.1 | – Windows 2012 R2 – Windows 2012 – Windows 2008 R2 – Red Hat Enterprise Linux 7.2 – Red Hat Enterprise Linux 6.5 – Red Hat Enterprise Linux 6.4 – Red Hat Enterprise Linux 5.7 – Red Hat Enterprise Linux 5.6 – SUSE Linux Enterprise Server 12.1 – SUSE Linux Enterprise Server 11.4 | |
Backup Exec 15 (Build 14.2.1180) | – Windows 2012 R2 | |
FSOST 8.20 | NetBackup 7.5.0.6 | – Windows 2008 R2 – Red Hat Enterprise Linux 6.5 – Red Hat Enterprise Linux 5.7 – Red Hat Enterprise Linux 5.6 – SUSE Linux Enterprise Server 11 – Solaris 11 SPARC – Solaris 10 x86 – AIX 7.1 – AIX 6.1 |
NetBackup 7.6.0.1 | – Windows 2012/2012 R2 – Windows 2012 – Red Hat Enterprise Linux 6.5 – SUSE Linux Enterprise Server 11 – Solaris 11 SPARC – Solaris 10 x86 – AIX 7.1 | |
NetBackup 7.7.2 | – Windows 2012 R2 – Windows 2008 R2 – SUSE Linux Enterprise Server 12 SP1 – AIX 7.1 | |
Backup Exec 2010 R3/2012 SP2 | – Windows 2008/2008 R2 |
CERTIFIED S3 CLOUD PROVIDERS | Support |
Amazon Web Services (AWS) | – Tape Migration to Standard/Standard-IA/One Zone-IA/Intelligent-Tiering/Glacier/Glacier Deep Archive Object Storage – Deduplication Repository on Standard Object Storage via Generic S3 Provider |
Google Cloud | – Tape Migration to Standard Object Storage via Generic S3 Provider – Deduplication Repository on Standard Object Storage via Generic S3 Provider |
Hitachi Content Platform (HCP) | – Tape migration to Standard Object Storage – Deduplication Repository on Standard Object Storage |
Hitachi Content Platform for Cloud Scale | – Tape Migration to Standard Object Storage via Generic S3 Provider – Deduplication Repository on Standard Object Storage via Generic S3 Provider |
IBM Cloud Object Storage (IBM COS) | – Tape Migration to Standard Object Storage – Deduplication Repository on Standard Object Storage via Generic S3 Provider |
IBM Ceph Storage | – Tape Migration to Standard Object Storage via Generic S3 Provider |
Microsoft Azure | – Tape Migration to Standard Object Storage – Deduplication Repository on Standard Object Storage |
Wasabi Cloud Storage | – Tape Migration to Standard Object Storage |
Zedara Cloud Storage | – Tape Migration to Standard Object Storage – Deduplication Repository on Standard Object Storage via Generic S3 Provider |
1 Not certified with the Deduplication option.
2 Supported for import/export only.
3 Supported for import/export only; requires ACSLS Manager 8.x on a Solaris server.
AIX supports only FC for tape interface, not iSCSI.
All equipment and software is certified as of the date it was added to this matrix. FalconStor is not responsible for any operational problems resulting from modifications made by the equipment or software manufacturer after the equipment or software was certified.
Updated on September 16, 2024